bash:one_liners:mysql_queries_per_second
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | bash:one_liners:mysql_queries_per_second [2017/11/23 10:27] (current) – created biggi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | Oneliner: | ||
| + | < | ||
| + | LASTVAL=0; CURRVAL=0; while true; do CURRVAL=`mysqladmin status | awk {' | ||
| + | </ | ||
| + | Output example: | ||
| + | < | ||
| + | [root@thismachine ~]# LASTVAL=0; CURRVAL=0; while true; do CURRVAL=`mysqladmin status | awk {' | ||
| + | QPS: 11429108706 | ||
| + | QPS: 8047 | ||
| + | QPS: 7783 | ||
| + | QPS: 7909 | ||
| + | QPS: 9965 | ||
| + | QPS: 9835 | ||
| + | ^C | ||
| + | </ | ||
| + | |||
| + | First output will be a very high number, as LASTVAL is 0. That can be fixed with an " | ||
bash/one_liners/mysql_queries_per_second.txt · Last modified: 2017/11/23 10:27 by biggi
