windows:autoit:bandwidth_reporter
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| windows:autoit:bandwidth_reporter [2013/01/31 12:06] – created biggi | windows:autoit:bandwidth_reporter [2015/08/15 22:56] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| I had some problems with bandwidth in a low-bandwidth office. Everybody denied using up the bandwidth, so I wrote this script and launched it on their PCs so I could see who was eating up the bandwidth. | I had some problems with bandwidth in a low-bandwidth office. Everybody denied using up the bandwidth, so I wrote this script and launched it on their PCs so I could see who was eating up the bandwidth. | ||
| - | <code autoit BWRep.au3> | + | <file autoit BWRep.au3> |
| #Include < | #Include < | ||
| ; Check WMI network data thingy script | ; Check WMI network data thingy script | ||
| Line 90: | Line 90: | ||
| The bash script I wrote to make a better overview for myself. | The bash script I wrote to make a better overview for myself. | ||
| - | < | + | < |
| #!/bin/bash | #!/bin/bash | ||
| while true; do | while true; do | ||
| Line 123: | Line 123: | ||
| sleep 10 | sleep 10 | ||
| done | done | ||
| - | </code> | + | </file> |
windows/autoit/bandwidth_reporter.1359630393.txt.gz · Last modified: 2015/08/15 22:56 (external edit)
